Bob Bradley has released his 20-man roster for the MNT’s game against Mexico
CHICAGO (Feb. 8, 2008) U.S. Soccer— U.S. Men’s National Team head coach Bob Bradley has named a roster of 20 players that will train in advance of the FIFA World Cup qualifier against Mexico on Feb. 11 in Columbus, Ohio. Kickoff for the USA’s most anticipated match of the final round is set for 7 p.m. ET, and the match will be broadcast live on ESPN2, ESPN2 HD and Univision. Fans will also be able to listen to the match on 75 affiliates of the Fútbol de Primera Radio Network, and can follow live online via ussoccer.com’s MatchTracker.
U.S. Men’s National Team Roster vs. Mexico
Feb. 11, 2008 – Columbus Crew Stadium – Columbus, Ohio
| Name | Pos. | Ht. | Wt. | Birthdate | Caps/G | Hometown | Club |
| Altidore, Jozy | F | 6’1″ | 175 | 11/06/89 | 6/2 | Boca Raton, Fla. | Xerez C.D. (Spain) |
| Beasley, DaMarcus | M | 5’8″ | 145 | 05/24/82 | 82/17 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) |
| Bocanegra, Carlos | D | 6’0″ | 170 | 05/25/79 | 62/10 | Alto Loma, Calif. | Stade Rennais (France) |
| Bornstein, Jonathan | D | 5’9″ | 145 | 11/07/84 | 14/1 | Los Alamitos, Calif. | Chivas USA (MLS) |
| Bradley, Michael | M | 6’2″ | 175 | 07/31/87 | 25/3 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) |
| Califf, Danny | D | 6’1″ | 175 | 03/17/80 | 22/1 | Orange, Calif. | FC Midtjylland (Denmark) |
| Ching, Brian | F | 6’1″ | 195 | 05/24/78 | 32/9 | Haleiwa, Hawaii | Houston Dynamo (MLS) |
| Clark, Ricardo | M | 5’10″ | 150 | 05/10/83 | 16/1 | Jonesboro, Ga. | Houston Dynamo (MLS) |
| Davies, Charlie | F | 5’10″ | 160 | 06/25/86 | 5/1 | Manchester, N.H. | Hammarby IF (Sweden) |
| Dempsey, Clint | M | 6’1″ | 170 | 03/09/83 | 46/13 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | F | 5’8″ | 150 | 03/04/82 | 105/37 | Redlands, Calif. | Bayern Munich (Germany) |
| Guzan, Brad | GK | 6’4″ | 210 | 09/09/84 | 11/0 | Homer Glen, Ill. | Aston Villa (England) |
| Hejduk, Frankie | D | 5’8″ | 155 | 08/05/74 | 81/6 | Cardiff, Calif. | Columbus Crew (MLS) |
| Howard, Tim | GK | 6’3″ | 210 | 03/06/79 | 35/0 | North Brunswick, N.J. | Everton FC (England) |
| Kljestan, Sacha | M | 6’1″ | 150 | 09/09/85 | 13/3 | Huntington Beach, Calif. | Chivas USA (MLS) |
| Onyewu, Oguchi | D | 6’4″ | 210 | 05/13/82 | 38/5 | Olney, Md. | Standard de Liege (Belgium) |
| Pearce, Heath | D | 5’10″ | 175 | 08/13/84 | 21/0 | Modesto, Calif. | Hansa Rostock (Germany) |
| Rogers, Robbie | M | 5’10″ | 165 | 05/12/87 | 1/0 | Huntington Beach, Calif. | Columbus Crew (MLS) |
| Torres, José Francisco | M | 5’7″ | 135 | 10/29/87 | 2/0 | Longview, Texas | Pachuca (Mexico) |
| Wynne, Marvell | D | 5’9″ | 170 | 05/08/86 | 2/0 | Poway, Calif. | Toronto FC (MLS) |
U.S. ROSTER BY POSITION
GOALKEEPERS (2): Brad Guzan (Aston Villa: 4/3 SO), Tim Howard (Everton FC: 7/5 SO)
DEFENDERS (7): Carlos Bocanegra (Rennes: 16/2), Jonathan Bornstein (Chivas USA, 1/0), Danny Califf (FC Midtjylland: 3/0), Frankie Hejduk (Columbus Crew: 14/1), Oguchi Onyewu (Standard de Liege: 12/1), Heath Pearce (Hansa Rostock: 7/0), Marvell Wynne (Toronto FC: 0/0)
MIDFIELDERS (6): DaMarcus Beasley (Glasgow Rangers: 21/6), Michael Bradley (Borussia Mönchengladbach: 6/2), Ricardo Clark (Houston Dynamo: 3/0), Sacha Kljestan (Chivas USA: 6/0), Robbie Rogers (Columbus Crew: 0/0), José Francisco Torres (Pachuca: 1/0)
FORWARDS (5): Jozy Altidore (Xerez C.D.: 3/1), Brian Ching (Houston Dynamo: 12/6), Charlie Davies (Hammarby IF: 1/1) Clint Dempsey (Fulham FC: 12/4), Landon Donovan (Bayern Munich: 25/9)
*numbers indicate all-time World Cup Qualifying caps/goals
Comments are closed.
No Brian McBride? Weak.