US Soccer Names 24 Man Roster for Next Round of World Cup Qualifiers
CHICAGO (May 24, 2008) — U.S. Men’s National Team head coach Bob Bradley has named a roster of 24 players that will train in advance of the FIFA World Cup qualifiers against Costa Rica and Honduras.
Costa Rica at Estadio Saprissa
The U.S. will be seeking its first-ever victory away to Costa Rica when they meet at Estadio Saprissa in the fourth match of the 10-game final round of qualifying for the 2010 World Cup in South Africa. Kickoff on June 3 is set for 8 p.m. MT, and the match will be broadcast live on the ESPN Networks and Galavision.
Honduras at Soldier Field
Three days later, the city of Chicago will host its first World Cup qualifier when the U.S. welcomes Honduras to Soldier Field. More than 40,000 tickets have been sold for the USA’s third home match of the final round, where the U.S. will face the team who delivered them their last home loss in World Cup qualifying, a 3-2 defeat on Sept. 1, 2001, at RFK Stadium in Washington, D.C. The match will be broadcast live at 7 p.m. CT on ESPN Classic and Galavision.
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club | Caps/Goals |
| Adu, Freddy | M | 5-8 | 140 | 06/02/89 | Potomac, Md. | AS Monaco (France) | 12/1 |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Xerez C.D. (Spain) | 9/6 |
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) | 85/17 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Stade Rennais (France) | 65/10 |
| Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 14/1 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) | 28/5 |
| Califf, Danny | D | 6-1 | 175 | 03/17/80 | Orange, Calif | FC Midtjylland (Denmark) | 23/1 |
| Ching, Brian | F | 6-1 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo | 36/9 |
| Davies, Charlie | F | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Hammarby IF (Sweden) | 5/1 |
| DeMerit, Jay | D | 6-0 | 185 | 12/04/79 | Green Bay, Wis. | Watford FC (England) | 9/1 |
| Dempsey, Clint | F | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) | 49/13 |
| Donovan, Landon | F | 5-8 | 150 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy | 108/37 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Glasgow Rangers (Scotland) | 11/1 |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | AGF Aarhus (Denmark) | 16/2 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa FC (England) | 12/1 |
| Hejduk, Frankie | D | 5-8 | 155 | 08/05/74 | Cardiff, Calif. | Columbus Crew | 84/7 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton FC (England) | 37/0 |
| Mastroeni, Pablo | M | 5-10 | 170 | 8/26/1976 | Phoenix, Ariz. | Colorado Rapids | 63/0 |
| Kljestan, Sacha | M | 6-1 | 150 | 09/09/85 | Huntington Beach, Calif. | Chivas USA | 16/3 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | Standard de Liege (Belgium) | 40/5 |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | Hansa Rostock (Germany) | 23/0 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 12/1 |
| Torres, José Francisco | M | 5-7 | 135 | 10/29/87 | Longview, Texas | C.D. Pachuca (Mexico) | 4/1 |
| Wynne, Marvell | D | 5-9 | 170 | 05/08/86 | Poway, Calif. | Toronto FC | 2/1 |
***
U.S. ROSTER BY POSITION
GOALKEEPERS (2): Brad Guzan (Aston Villa: 5/3 SO), Tim Howard (Everton: 9/7 SO)
DEFENDERS (9): Carlos Bocanegra (Rennes: 19/2), Jonathan Bornstein (Chivas USA: 1/0), Danny Califf (Midtjylland: 4/0), Jay DeMerit (Watford: 1/0), Frankie Hejduk (Columbus Crew: 17/2), Oguchi Onyewu (Standard de Liege: 14/1), Heath Pearce (Hansa Rostock: 9/0), Jonathan Spector (West Ham United: 2/1), Marvell Wynne (Toronto FC: 0/0)
MIDFIELDERS (8): Freddy Adu (Monaco: 5/1), DaMarcus Beasley (Rangers: 24/6), Michael Bradley (Borussia Mönchengladbach: 9/4), Maurice Edu (Rangers: 4/0), Benny Feilhaber (Aarhus: 0/0), Sacha Kljestan (Chivas USA: 9/0), Pablo Mastroeni (Colorado Rapids: 13/0), José Francisco Torres (Pachuca: 4/0)
FORWARDS (5): Jozy Altidore (Xerez: 6/5), Brian Ching (Houston Dynamo: 15/6), Charlie Davies (Hammarby: 1/1), Clint Dempsey (Fulham: 15/4), Landon Donovan (Los Angeles Galaxy: 28/9)
*numbers indicate all-time World Cup Qualifying caps/goals
Head Coach: Bob Bradley (Manhattan Beach, Calif.)
All-time Record: 24-8-4
World Cup Qualifying: 9-1-1









Comments are closed.