US Club Soccer’s National Cup VIII Indianapolis Regional – Minnesota Results
2009 July 2
US Club Soccer 2009 National Cup VIII Indianapolis Regional - Boys
| Age Group | Listing | Name | Wins | Losses | Draws | Points | Goals For | Goals Against | Made it to Final |
|---|---|---|---|---|---|---|---|---|---|
| U-12 | Super Group | MINNESOTA THUNDER JRS 97S BLUE | 3 | 0 | 0 | 9 | 14 | 3 | Yes |
| U-16 | Premier Group | MN THUNDER ELITE 93 BLUE | 2 | 1 | 0 | 6 | 8 | 1 | No |
| U-17 | Premier Group | SHATTUCK-ST. MARY'S | 2 | 1 | 0 | 6 | 4 | 4 | Yes |
FINALS
U-12 MINNESOTA THUNDER JRS 97S BLUE Loses final 3-0 to U12 SOCKERS CUP TEAM
U17 SHATTUCK-ST. MARY’S Wins 2-0 in Final against FC Pride 92 Elite
US Club Soccer 2009 National Cup VIII Indianapolis Regional - Girls
| Age Group | Listing | Name | Wins | Losses | Draws | Points | Goals For | Goals Against | Made it to Final |
|---|---|---|---|---|---|---|---|---|---|
| U-12 | Girls Premier Group | MN THUNDER JRS. 97E BLUE | 2 | 0 | 1 | 7 | 9 | 4 | Yes |
| U-13 | Super Group | MTA Elite 96 Blue | 1 | 2 | 0 | 3 | 3 | 4 | No |
| U-15 | Premier Group | MN THUNDER ELITE 94 WHITE | 3 | 0 | 0 | 9 | 5 | 1 | Yes |
| U-16 | Premier Group | EDEN PRAIRIE SC PREMIER | 2 | 1 | 0 | 6 | 7 | 7 | No |
| U-16 | Premier Group | SHATTUCK - ST. MARY'S | 2 | 1 | 0 | 7 | 6 | 1 | No |
| U-17 | Super Group | THUNDER Elite 92 Blue | 0 | 2 | 1 | 2 | 5 | 1 | No |
FINALS
* U-12 MN THUNDER JRS. 97E BLUE Wins Final 2-0 to St. Louis Scott Gallagher United
U-15 MN THUNDER ELITE 94 WHITE Lose 2-0 to Sparks in final
* = Team that was disqualified by MYSA in USYSA Regional tournament
Congratulations to Andy Kassa’s U-12 Minnesota Thunder Academy Regional US Club Soccer Champions. They will now move onto the National Championships.









Comments are closed.