Final State High School Coaches Poll and Team Records

2009 October 20
by Brian Quarstad

TimeMSHSL Soccer Tournement 2008 to take a look at the last boys and girls state high school coaches polls from October 13th

The seeding is done for the State Tournament Sectionals and most sections are into their second round of games.  The actual State Tourney goes from October 28 – November 5, 2009. You can find the brackets for all the boys A and AA here and the girls A and AA here.

GIRLS – A

Ranking – Last Week’s Ranking – School – Record
1 (1) Benilde-St. Margaret’s (15-1)
2 (3)    Orono (13-2)
3 (2)    Mahtomedi (10-5)
4 (4)    St. Paul Academy (11-3)
5 (6)    St. Croix Lutheran (14-1)
6 (5)    Blake (12-3)
7 (8)    Minnehaha Academy (13-4)
8 (9)    East Grand Forks (18-0)
9 (7)    Breck (8-6)
10 (NR)    Park Center (9-6)
Others receiving votes: Totino-Grace, East Ridge, St. Louis Park, Simley, Heritage Christian, Visitation, Rochester Lourdes, Rockford


GIRLS- AA

Ranking – Last Week’s Ranking – School – Record
1 (1) Woodbury (16-0)
2 (2)    Eden Prairie (13-0)
3 (3)    Edina (13-1)
4 (4)    Wayzata (13-0)
5 (5)    Eagan (15-2)
6 (7)    Centennial (12-2)
7 (10)    Mounds View (12-2)
8 (6)    Stillwater Area (14-3)
9 (9)    Burnsville (11-3)
10 (8)    Minnetonka (9-4)
Others receiving votes: Coon Rapids, White Bear Lake, Eastview, Osseo, Rochester Century, Lakeville North, Duluth East, Bloomington Jefferson, Anoka

BOYS- A

Ranking – Last Week’s Ranking – School – Record
1 (1) Totino-Grace (14-3)
2 (3)    St. Paul Como Park (17-1)
3 (2)    Simley (13-1)
4 (4)    St. Cloud Cathedral (14-0)
5 (5)    Blake (11-0)
6 (NR)    Hermantown (16-1)
7 (NR)    Mahtomedi (10-3)
8 (7)    Rochester Lourdes (12-4)
9 (6)    St. Thomas Academy (11-4)
10 (NR)    St. Paul Central (10-4)
Others receiving votes: Mankato West, Mankato East, Duluth Marshall, North Branch, St. Paul Harding, Byron

BOYS – AA

Ranking – Last Week’s Ranking – School – Record
1 (1) Apple Valley (18-0)
2 (2)    Woodbury (12-0)
3 (4)    Anoka (14-0)
4 (5)    Eagan (14-2)
5 (3)    Minneapolis Southwest (15-1)
6 (10)    White Bear Lake (11-2)
7 (9)    Eden Prairie (10-2)
8 (8)    Elk River (10-4)
9 (6)    Edina (10-4)
10 (7)    Bloomington Jefferson (9-4)
Others receiving votes: Centennial, Park of Cottage Grove

Comments are closed.