MLS Combine, SuperDraft from a Local Perspective
As most of you are well aware, the MLS SuperDraft will be held next Thursday at the NSCAA Convention in Baltimore, Maryland.
As always the SuperDraft is preceded by the MLS Combine where a select number of chosen players participate and are looked at by MLS Clubs but other lower division teams will also have representatives there.
Minnesota Stars head coach Manny Lagos is in Florida observing the combine. Lagos was at last year’s combine as well and told IMS previously that he will make contact with and sometimes advise players who he feels may need to spend time in Division II before making the step to MLS. The NASL Division II combine will be held February 4, 5 and 6 in Ft. Lauderdale.
This year, Minnesota’s Ben Sippola was chosen to participate in the MLS SuperDraft. The former Shattuck Academy and then Butler University player wasn’t on the original list. But with Perry Kitchen, Zac MacMath, Omar Salgado, and Zarek Valentin participating in the U-20 National Team camp and University of Akron forward Darlington Nagbe not able to participate, it opened up a number of spots. The seven added players are all college seniors. They are: Andy Adlard (Midfield, Indiana), Charlie Campbell (Midfield, Louisville), Alex Caskey (Midfield, Davidson), Ryan Kinne (Forward/Midfield, Monmouth), Matt Marcin (Midfield, Providence), Ben Sippola (Midfield, Butler) and Chris Taylor (Midfield, Tulsa).
Midfielder Sippola was a semifinalist for the Hermann Trophy and named the 2010 Horizon League Player of the Year. He was also honored as the Horizon League’s Offensive Player of the Year, the Most Valuable Player of the 2010 Horizon League Men’s Soccer Tournament and was named first team Academic All-America.
The 2011 MLS SuperDraft will be held Jan. 13, at 12 pm ET and the first round will be carried on ESPN2. The following rounds will be carried on MLSsoccer.com.
All the Combine games will be available to watch via live streaming here.
Here is the game schedule with times listed as ET.
Saturday, January 8
1:45 p.m. AdiPower vs AdiPure Central Broward Regional Park
3:30 p.m. Jabulani vs AdiZero Central Broward Regional Park
Monday, January 10
11:15 a.m. AdiPure vs. Jabulani Central Broward Regional Park
1:00 p.m. AdiPower vs. AdiZero Central Broward Regional Park
Tuesday, January 11
11:15 a.m. AdiPower vs. Jabulani Central Broward Regional Park
1:00 p.m. AdiPure vs. AdiZero Central Broward Regional Park
Click “read more” for the entire MLS Player Combine roster and teams they will play on.
2011 Adidas MLS Player Combine Rosters:
| AdiZero | |||||
| Andy | Adlard | Midfielder | Indiana | 8/7/88 | USA |
| Matheus | Braga | Midfielder | Penn St | 11/24/86 | Brazil |
| Will | Bruin | Forward | Indiana | 10/24/89 | USA |
| Charlie | Campbell | Midfielder | Louisville | 1/15/88 | USA |
| Ernesto | Carranza | Midfielder | Sac. State | 3/22/89 | Mexico |
| Tommy | Drake | Midfielder | Clemson | 11/6/88 | USA |
| Bilal | Duckett | Defender | Notre Dame | 1/9/89 | USA |
| Michael | Farfan | Midfielder | UNC | 6/23/88 | USA |
| Josh | Ford | Goalkeeper | UCONN | 11/6/87 | USA |
| Cole | Grossman | Midfielder | Duke | 4/10/89 | USA |
| Tyler | Lassiter | Defender | NC State | 4/7/89 | USA |
| Stephen | McCarthy | Midfielder | UNC | 7/1/88 | USA |
| J.T. | Murray | Defender | Louisville | 8/4/88 | USA |
| Steven | Perry | Forward | Notre Dame | 9/7/88 | USA |
| Indy | Smith | Defender | UNC Wilmington | 11/14/88 | USA |
| Chris | Taylor | Midfielder | Tulsa | 5/12/89 | USA |
| Amani | Walker | Forward | UC Irvine | 12/16/89 | USA/Jamaica |
| Head Coach | Ken Lolla | ||||
| Assistant Coach | Rick Brownell | ||||
| AdiPure | |||||
| Eddie | Ababio | Defender | UNC | 1/1/88 | USA/Ghana |
| Jalil | Anibaba | Defender | UNC | 10/19/88 | USA |
| Jeff | Attinella | Goalkeeper | USF | 9/29/88 | USA |
| Philip | Bannister | Forward | Loyola Maryland | 10/3/88 | England |
| Jeb | Brovsky | Midfielder | Notre Dame | 12/3/88 | USA |
| Alex | Caskey | Midfielder | Davidson | 7/22/88 | USA |
| Jason | Herrick | Forward | Maryland | 10/5/87 | USA |
| Hector | Jimenez | Midfielder | California | 11/3/88 | USA |
| Greg | King | Defender | UCONN | 8/6/87 | Australia |
| Brayan | Martinez | Midfielder | Seton Hall | 12/17/88 | Uruguay |
| Dustin | McCarty | Midfielder | UNC | 10/12/88 | USA |
| Ashely | McInnes | Forward | Tulsa | 4/22/87 | Scotland |
| Michael | Nanchoff | Midfielder | Akron | 9/24/88 | USA |
| Demitrius | Omphroy | Defender | California | 5/30/89 | USA |
| Lebogang | Pila | Midfielder | St. Peters | 10/22/88 | South Africa |
| John | Rooney | Forward | N/A | 12/17/90 | England |
| Josue | Soto | Midfielder | SMU | 1/3/89 | USA/Mexico |
| Curtis | Ushedo | Defender | UAB | 3/21/89 | Canada |
| Head Coach | Tom McIntosh | ||||
| Assistant Coach | Dave Smith | ||||
| Jabulani | |||||
| Blake | Brettschneider | Midfielder | S. Carolina | 4/11/89 | USA |
| Efrain | Burgos | Midfielder | SL Obisbo | 8/14/88 | USA/El Salvador |
| Paolo | Cardozo | Midfielder | N/A | 6/9/89 | Uruguay |
| Guillermo | Cortes | Defender | Maryland | 12/1/88 | USA |
| Juan | Cruz | Defender | SMU | 6/13/87 | USA/Mex |
| Victor | Estupinan | Forward | N/A | 3/5/88 | Ecuador |
| Colin | Givens | Defender | Michigan State | 4/8/89 | USA/Scotland |
| Matt | Gold | Midfielder | Ohio State | 6/14/88 | USA |
| Levi | Houapeu | Forward | UMBC | 6/22/89 | Ivory Coast |
| Jimmy | Maurer | Goalkeeper | S. Carolina | 10/14/88 | USA |
| Justin | Meram | Forward | Michigan | 12/4/88 | USA |
| Bryan | Meredith | Goalkeeper | Monmouth | 8/2/89 | USA |
| Jon | Okafor | Midfielder | Brown | 8/25/89 | USA |
| Martin | Rivas | Midfielder | N/A | 10/1/91 | Argentina |
| CJ | Sapong | Forward | James Madison | 12/27/88 | USA |
| Kofi | Sarkodie | Defender | Akron | 3/22/91 | USA |
| Bobby | Warshaw | Defender | Stanford | 11/21/88 | USA |
| Konrad | Warzycha | Midfielder | Ohio State | 2/14/89 | USA |
| Head Coach | Mark Collings | ||||
| Assistant Coach | Brian Quinn | ||||
| AdiPower | |||||
| Anthony | Ampaipitakwong | Midfielder | Akron | 6/14/88 | USA |
| Rich | Balchan | Defender | Indian | 1/18/89 | USA |
| JC | Banks | Midfielder | Wisconsin – Green Bay | 8/24/89 | USA |
| Michael | Boxall | Defender | UCSB | 8/18/88 | New Zealand |
| Servando | Carrasco | Midfielder | California | 8/13/88 | USA |
| Marlon | Ganchozo | Midfielder | N/A | 2/21/91 | Ecuador |
| Corey | Hertzog | Forward | Penn State | 8/1/90 | USA |
| Daniel | Keat | Midfielder | Dartmouth | 9/28/87 | New Zealand |
| Ryan | Kinne | Midfielder | Monmouth | 8/31/89 | USA |
| Chris | Korb | Defender | Akron | 10/8/87 | USA |
| Matt | Marcin | Midfielder | Providence | 10/19/88 | USA |
| Davis | Paul | Forward | California | 10/12/88 | USA |
| Karl | Reddick | Midfielder | Boston College | 8/25/88 | USA |
| Ben | Sippola | Midfielder | Butler | 7/13/89 | USA |
| A.J. | Soares | Defender | California | 11/28/88 | USA |
| Joe | Willis | Goalkeeper | Denver | 8/10/88 | USA |
| Head Coach | Alan Dawson | ||||
| Assistant Coach | Brian Doyle | ||||
Comments are closed.
I know that the FC Edmonton coach is going to this.
FC Edmonton has a coach? I thought he left.
I was rather unimpressed with the play I saw today. I would have liked to have seen John Rooney get more playing time.
It looked like they were playing on a rather small pitch. Maybe it was the camera angle.