<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minnesota State High School Soccer Rankings for 9-09-12</title>
	<atom:link href="http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-state-high-school-soccer-rankings-for-9-09-12</link>
	<description></description>
	<lastBuildDate>Wed, 26 Dec 2012 07:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Brian Quarstad</title>
		<link>http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/#comment-34172</link>
		<dc:creator>Brian Quarstad</dc:creator>
		<pubDate>Thu, 13 Sep 2012 19:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidemnsoccer.com/?p=36248#comment-34172</guid>
		<description><![CDATA[@ Anonymous, not sure what the deal is that you can&#039;t leave your email address. No one sees it but it then doesn&#039;t allow me to communicate to you without going public like this. Normally I don&#039;t allow comments on the site without one but you get a pass on this one.

 I just checked and you are correct. However, you&#039;d better let the MN State H.S. Soccer Coaches Association know because they are the ones who provided me with that information.]]></description>
		<content:encoded><![CDATA[<p>@ Anonymous, not sure what the deal is that you can&#8217;t leave your email address. No one sees it but it then doesn&#8217;t allow me to communicate to you without going public like this. Normally I don&#8217;t allow comments on the site without one but you get a pass on this one.</p>
<p> I just checked and you are correct. However, you&#8217;d better let the MN State H.S. Soccer Coaches Association know because they are the ones who provided me with that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/#comment-34160</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Sep 2012 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidemnsoccer.com/?p=36248#comment-34160</guid>
		<description><![CDATA[Eden Prairie&#039;s record is wrong. They are 6-2-0, not 4-2-2...]]></description>
		<content:encoded><![CDATA[<p>Eden Prairie&#8217;s record is wrong. They are 6-2-0, not 4-2-2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David T</title>
		<link>http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/#comment-33509</link>
		<dc:creator>David T</dc:creator>
		<pubDate>Wed, 12 Sep 2012 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidemnsoccer.com/?p=36248#comment-33509</guid>
		<description><![CDATA[There is definitely some interesting changes on the girls 2A side.  Somewhat surprising to see Wayzata not getting the results they want given they had just about everyone back from last year.  Centennial has stumbled a bit but at the end of the day they have one dominant player and a good supporting cast.  Prior Lake is a surprising high ranking and probably will be there for a while as they have a light schedule until the end of the season.  Also Eden Prairie and Eagan seemed to have dropped back this year also.  In the end, it looks like it is heading towards a repeat from last year with Lakeville North, Centennial, Burnsville in the top spots.  Of course anything can happen in Sectionals and there will inevitably be surprises and upsets but hopefully we will end up with the top teams in the dome again.]]></description>
		<content:encoded><![CDATA[<p>There is definitely some interesting changes on the girls 2A side.  Somewhat surprising to see Wayzata not getting the results they want given they had just about everyone back from last year.  Centennial has stumbled a bit but at the end of the day they have one dominant player and a good supporting cast.  Prior Lake is a surprising high ranking and probably will be there for a while as they have a light schedule until the end of the season.  Also Eden Prairie and Eagan seemed to have dropped back this year also.  In the end, it looks like it is heading towards a repeat from last year with Lakeville North, Centennial, Burnsville in the top spots.  Of course anything can happen in Sectionals and there will inevitably be surprises and upsets but hopefully we will end up with the top teams in the dome again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giddy</title>
		<link>http://www.insidemnsoccer.com/2012/09/10/minnesota-state-high-school-soccer-rankings-for-9-09-12/#comment-32870</link>
		<dc:creator>Giddy</dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidemnsoccer.com/?p=36248#comment-32870</guid>
		<description><![CDATA[NSP boys has earned #2. Not sure if AV deserves #1. STW and NSP on a crash course at sectionals.]]></description>
		<content:encoded><![CDATA[<p>NSP boys has earned #2. Not sure if AV deserves #1. STW and NSP on a crash course at sectionals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
