2012 MSHSSCA Boys A All-State and Honorable Mention Soccer Teams
The Minnesota State High School Soccer Coaches Association presented awards on Sunday at the State Tournament Banquet for the boys and girls A and 2A All State and Honorable Mention Teams.
Here are the Boys Class A All State and Honorable Mention teams.
Minnesota Boys A All-State Team
| Name | Grade | Position | School | |
|---|---|---|---|---|
| Korle | Akiti | 11 | Midfielder | Blake |
| Andy | Bales | 12 | Midfielder | Monticello |
| Lucas | Ciabattoni | 12 | Attacker | Academy of Holy Angels |
| Jack | Convery | 12 | Attacker | Rochester Lourdes |
| Dante | De Grazia | 12 | Attacker | Winona Senior High School |
| Will | Elder | 12 | Keeper | Rochester Lourdes |
| Joe | Fairbanks | 12 | Midfielder | Marshall School, Duluth |
| Joseph | Froehlich | 12 | Attacker | Minneapolis Washburn |
| Brandon | Hilliard | 11 | Keeper | Totino-Grace |
| Bogay | Htoo | 11 | Midfielder | Humboldt High School |
| Ismaila | Jome | 12 | Attacker | Prairie Seeds Academy |
| Joseph | Kieffer | 12 | Attacker | Trinity School at River Ridge |
| Ben | Kullman | 12 | Defender | Waconia High School |
| Peter | McGrane | 12 | Midfielder | Academy of Holy Angels |
| Cam | Miller | 12 | Midfielder | Totino-Grace |
| John | Neuberger | 11 | Midfielder | Saint Thomas Academy |
| Abdurazak | Omar | 12 | Attacker | Como Park |
| Albert | Podshivaylov | 11 | Defender | Mankato East |
| Jackson | Richards | 12 | Midfielder | Totino-Grace |
| Alan | Scembri-Wismayer | 12 | Midfielder | Rochester Lourdes |
| Jake | Sherman | 12 | Midfielder | Benilde-St. Margaret’s |
| Ben | SImpson | 12 | Midfielder | Minneapolis Washburn |
| Isak | Sommer | 12 | Midfielder | Bemidji |
| Francisco | Torres | 12 | Midfielder | Austin High School |
X
Minnesota Boys A Honorable Mention
| Name | Grade | Position | School | |
|---|---|---|---|---|
| Grant | Becker | 12 | Midfielder | Fairmont HS |
| Fredy | Benish | 11 | Defender | Proctor |
| Joaquin | Cuevas | 12 | Midfielder | St.Paul Johnson |
| Roberto | Dominguez | 12 | Defender | Prairie Seeds Academy |
| James | Foldesi | 12 | Attacker | Duluth Denfeld |
| Kyle | Gapinski | 12 | Defender | Little Falls Community High School |
| Brandon | Gonzalez | 12 | Keeper | Waconia |
| Jake | Hagen-Erickson | 12 | Attacker | Austin High School |
| Henry | Hart | 12 | Midfielder | Saint Thomas Academy |
| David | Kemmerer | 12 | Attacker | Holy Family Catholic High School |
| Jason | Kosch | 12 | –Select– | Benilde-St. Margaret’s |
| Matt | Larson | 12 | Defender | Totino-Grace |
| William | Leitch | 12 | Attacker | Mankato West |
| Joseph | Leuze | 12 | Defender | Willmar High School |
| Aidan | Neher | 12 | Midfielder | Mahtomedi High School |
| Gabe | Salerno | 12 | Attacker | Rochester Lourdes |
| William | Schultz | 12 | Attacker | Waconia High School |
| Nick | Simondet | 12 | Attacker | monticello |
| Nathan | Spores | 12 | Keeper | Simley |
| Andrew | Stuempfig | 10 | Midfielder | Breck School |
| Sam | VanderAarde | 12 | Midfielder | Academy of Holy Angels |
| Peter | Wartenburg | 12 | Defender | Chaska |
| Nick | Wilson | 11 | Attacker | Heritage Christian |
| Ryan | Yang | 12 | Attacker | Prairie Seeds Academy |
Editors Note: There are obviously very good players left off of these lists from St. Paul Academy, DeLaSalle and a number of other schools. The issue seems to be a bureaucratic one with the section committee stating they did not receive the correct information from the teams in time and those from the schools saying they followed the instructions given. In the end the section committee felt they were running out of time and excluded some very deserving players from several schools.








Comments are closed.